WATCH THE VIDEO ON PARAGLIDING.TV:
Ananas:
Hardos:
TECHNISCHE DATEN
ROLLER | 14 | 16 | 18 | 20 | ||
Cells | Number | 35 | 35 | 35 | 35 | |
Closed | 8 | 8 | 8 | 8 | ||
Box | 27 | 27 | 27 | 27 | ||
Flat | Area | m2 | 14 | 16 | 18 | 20 |
Span | m | 7.76 | 8.3 | 8.8 | 9.27 | |
Aspect Ratio | 4.3 | 4.3 | 4.3 | 4.3 | ||
Projected | Area | m2 | 12.5 | 14.28 | 16.1 | 17.85 |
Span | m | 6.71 | 7.17 | 7.61 | 8.02 | |
Aspect Ratio | 3.6 | 3.6 | 3.6 | 3.6 | ||
Flattening | % | 12 | 12 | 12 | 12 | |
Chord | Maximum | m | 2.17 | 2.32 | 2.46 | 2.59 |
Minimum | m | 0.72 | 0.77 | 0.81 | 0.86 | |
Average | m | 1.80 | 1.93 | 2.05 | 2.16 | |
Lines | Total meters | m | 180.4 | 193.5 | 205.8 | 217.5 |
Height | m | 4.88 | 5.23 | 5.54 | 5.84 | |
Number | 164 | 164 | 164 | 164 | ||
Main | 2/3/2 | 2/3/2 | 2/3/2 | 2/3/2 | ||
Risers | Number | 3 | A/B/C | A/B/C | A/B/C | A/B/C |
Trimmers | mm | 100 | 100 | 100 | 100 | |
Accelerator | mm | 90 | 90 | 90 | 90 | |
Total weight in flight | Minimum | kg | 60 | 70 | 80 | 90 |
Maximum | kg | 90 | 100 | 110 | 120 | |
Glider weight | kg | 3 | 3.3 | 3.6 | 3.9 | |
Certification | EN | 926-1 | 926-1 | 926-1 | 926-1 |
Roller:
Kargo 45:
Risers cover:
Compression straps:
Inner bag:
Kit repair:
Quelle:
http://niviuk.com/de/speed-wings/roller