WATCH THE VIDEO ON PARAGLIDING.TV:
Wild:
Cosmos:
TECHNISCHE DATEN
Kougar 3 | 16 | 18 | 20 | 23 | 25 | 28 | ||
Zellen | Anzahl | 64 | 64 | 64 | 64 | 64 | 64 | |
Streckung | Fläche | 5,75 | 5,75 | 5,75 | 5,75 | 5,75 | 5,75 | |
Projeziert | 4,53 | 4,53 | 4,53 | 4,53 | 4,53 | 4,53 | ||
Ausgelegt | Fläche | m2 | 16 | 18 | 20 | 23 | 25 | 28 |
Projeziert | m2 | 13,9 | 15,65 | 17,38 | 19,56 | 21,73 | 24,34 | |
Flächentiefe | Max | m | 2,06 | 2,18 | 2,3 | 2,44 | 2,57 | 2,72 |
Leinen | Total | m | 238 | 253 | 267 | 284 | 300 | 318 |
Stamm | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | ||
Tragegurte | Anzahl | 3+1 | A+A’/B/C’+C/D | A+A’/B/C’+C/D | A+A’/B/C’+C/D | A+A’/B/C’+C/D | A+A’/B/C’+C/D | A+A’/B/C’+C/D |
Trimmers | mm | 90 | 90 | 90 | 120 | 120 | 120 | |
Beschleuniger | mm | 150 | 150 | 150 | 150 | 150 | 150 | |
Geschwindigkeit | trim | 40 | ||||||
open trimmers | 60 | |||||||
max | 80 | |||||||
Gewichtsbereich | min-max | kg | 60-125 | 65-140 | 70-155 | 80-175 | 90-195 | 100-215 |
Schirmgerwicht | kg | 4 | 4,3 | 4,6 | 5 | 5,4 | 5,8 | |
Zertifizierung | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
SPEED RANGE LEVEL
WEIGHT RANGE LEVEL
WHICH MODEL SUITS YOUR LEVEL BETTER?
Kargo 150 or 200 or Koli bag:
Inner bag:
Compression straps:
Risers cover:
Kit repair:
Quelle:
http://niviuk.com/de/paramotor/kougar3